Duration: 00:07:35 | 10015 views
Airbus has created a bridge between the virtual and real worlds with its A350 XWB Digital Mock-Up, which provides a high-definition representation of the aircraft – right down to the smallest parts [...]Duration: 00:02:27 | 573 views
This computer-generated overview of the new A350 XWB final assembly line – for which Airbus formally began construction during a January 2009 ceremony – provides an inside look at the [...]Duration: 00:02:42 | 884 views
This video clip highlights the advantages of Airbus’ ADOC global and modular software suite for digital documentation management. Its complete range of solutions allows customers to efficiently [...]Duration: 00:03:30 | 9938 views
To produce an aircraft as evolutionary as the A350 XWB, Airbus is applying four decades of its own jetliner manufacturing excellence, and is overseeing an industry-leading network of suppliers [...]Duration: 00:02:54 | 3094 views
A validation simulator has been used since 2009 to develop how pilots will interact with systems in the A350 XWB cockpit, while two development simulators have been operational from 2011 to confirm a [...]Duration: 00:01:36 | 117 views
In this video clip, the formal construction start-up for Airbus’ A350 XWB final assembly line in Toulouse, France is marked with the help of augmented reality. The company’s groundbreaking event [...]Duration: 00:03:16 | 627 views
This video clip commemorating the A320’s 20th anniversary features footage of the jetliner’s rollout, initial flight and first delivery to Air France. An undisputed leader in the single-aisle [...]Duration: 00:01:50 | 51674 views
On 1 December 2010, Airbus announced a new fuel-efficient engine option for the company’s A319, A320 and A321 – the A320neo – which is to significantly boost the environmental performance and [...]On the same theme